Experian
- Check performed on 21/12/2025
6 Month Warranty
This 2019 Mercedes Benz E Class E220d SE offers a refined driving experience with its powerful yet efficient 2.0L Euro 6 diesel engine. As an SE trim, it comes equipped with a striking 12.3 inch widescreen cockpit display, providing a clear and modern interface for all your needs. Enjoy seamless connectivity with Audio 20 USB, including Bluetooth, and effortless navigation thanks to automatic headlights and the advanced Parking Package. This package features Active Parking Assist with a reversing camera, along with front and rear parking sensors, making manoeuvring in any situation a breeze.
The E220d SE excels with its impressive acceleration, reaching 0-62mph in just 7.7 seconds, demonstrating its dynamic performance. This capability, combined with its generous boot space, sets it apart from other vehicles in its class, offering both agility and practicality. The inclusion of a reversing camera and parking sensors further enhances its user friendly nature, ensuring confidence and ease when parking.
| Name | Type | Price (inc VAT) |
|---|---|---|
| ABS - Anti-Lock Braking System | Standard | £0.00 |
| ATTENTION Assist | Standard | £0.00 |
| Active Bonnet - Pedestrian Safety Measure which Detects an Impact and Raises Bonnet | Standard | £0.00 |
| Active Braking Assist | Standard | £0.00 |
| Active Parking Assist with Reversing Camera | Standard | £0.00 |
| Adaptive Brake Lights | Standard | £0.00 |
| Adaptive Brake System with HOLD Function and Brake Drying in the Wet | Standard | £0.00 |
| Agility Control Suspension with Selective Damping System and Lowering by 15mm | Standard | £0.00 |
| Airbag - Kneebag for Driver | Standard | £0.00 |
| Airbags - Driver and Front Passenger with Extended Adaptivity for Front Passenger Airbag | Standard | £0.00 |
| Airbags - Sidebag for Driver and Front Passenger - Combined Thorax-Pelvis Bag | Standard | £0.00 |
| Airbags - Windowbags | Standard | £0.00 |
| Alarm System with Immobiliser and Interior Protection | Standard | £0.00 |
| Analogue Clock in Centre Console | Standard | £0.00 |
| Audio 20 USB | Standard | £0.00 |
| Automatic Child Seat Recognition Sensor | Standard | £0.00 |
| Automatic Climate Control - Two-Zone | Standard | £0.00 |
| Automatic Headlights | Standard | £0.00 |
| Blind Spot Assist | Standard | £0.00 |
| Brake Wear Warning Display | Standard | £0.00 |
| Central Locking with Interior Switch - Automatic Locking and Crash Sensor with Emergency Opening Function | Standard | £0.00 |
| Central Stowage Compartment with 12V Socket in Centre Console | Standard | £0.00 |
| Childproof Locks - Manually Operated for Rear Doors and Electrically Operated for Rear Power Windows | Standard | £0.00 |
| Courtesy Lights in Rear Grab Handles with Reading Light Functionality | Standard | £0.00 |
| Cruise Control with Variable Speed Limiter | Standard | £0.00 |
| DAB Digital Radio Tuner | Standard | £0.00 |
| Direct-Steer Speed Sensitive Steering | Standard | £0.00 |
| Door Mirrors - Body Coloured | Standard | £0.00 |
| Door Mirrors - Electrically Adjustable and Heated | Standard | £0.00 |
| Door Pins in Chrome | Standard | £0.00 |
| Dynamic Select with a Choice of Driving Modes - Comfort - ECO - Sport - Sport Plus - Individual | Standard | £0.00 |
| ESP - Electronic Stability Programme | Standard | £0.00 |
| Easy-Pack Automatic Powered Tailgate | Standard | £0.00 |
| Electric Parking Brake | Standard | £0.00 |
| Electric Windows - 4 - With One-Touch Opening and Closing - including Obstruction Sensors | Standard | £0.00 |
| Electronic Key - Chrome Surround | Standard | £0.00 |
| Exhaust System - Visible Twin-Pipe Integrated into the Bumper | Standard | £0.00 |
| First Aid Kit and Warning Triangle | Standard | £0.00 |
| Front Centre Armrest with Stowage Compartment | Standard | £0.00 |
| Front Door Sill Panels with Mercedes-Benz Lettering - Illuminated | Standard | £0.00 |
| Front Four Way Partially Electric Seat Adjustment | Standard | £0.00 |
| Glove Compartment - Lockable - Air-Conditioned and Illuminated | Standard | £0.00 |
| Head Restraints for Driver and Front Passenger 4-Way and in Rear 2-Way Adjustability | Standard | £0.00 |
| Headlamps - LED High Performance with Integrated LED Daytime Running Lights | Standard | £0.00 |
| High-Resolution 12.3in Multimedia Colour Display | Standard | £0.00 |
| ISOFIX Child Seat Attachment Points - Two Outer Rear Seats | Standard | £0.00 |
| Incorrect Fuelling Protection | Standard | £0.00 |
| Instrument Cluster - Widescreen 12.3in Cockpit Display | Standard | £0.00 |
| Interior 64-Colour Ambient Lighting | Standard | £0.00 |
| KEYLESS-GO Starting Function | Standard | £0.00 |
| Mercedes Me Connect | Standard | £0.00 |
| Mirror Package | Standard | £0.00 |
| Outside Temperature Display | Standard | £0.00 |
| Parking Package including Active Parking Assist with Front and Rear Parking Sensors | Standard | £0.00 |
| Polished Aluminium Waistline | Standard | £0.00 |
| Pre-Safe Anticipatory Safety System | Standard | £0.00 |
| Radiator Grille with Integrated Star - Two Louvres in Matt Iridium Silver with Chrome Trim | Standard | £0.00 |
| Radio Aerial Integrated into Rear Window | Standard | £0.00 |
| Rain Sensing Windscreen Wipers | Standard | £0.00 |
| Rear Lights - LED | Standard | £0.00 |
| Remote Boot Release | Standard | £0.00 |
| Roof Rails - Chrome | Standard | £0.00 |
| SD Card-Based Navigation System | Standard | £0.00 |
| Seat Belts - Three-Point | Standard | £0.00 |
| Seat Comfort Package - Driver and Front Passenger Seat | Standard | £0.00 |
| Seat Occupancy Sensor - Front Passenger Seat | Standard | £0.00 |
| Seats - Heated Front | Standard | £0.00 |
| Seats - Rear Split Folding 40-20-40 | Standard | £0.00 |
| Service Indicator ASSYST | Standard | £0.00 |
| Sports Pedals in Brushed Stainless Steel with Rubber Studs | Standard | £0.00 |
| Status Display for Rear Seat Belts in Instrument Cluster | Standard | £0.00 |
| Steering Column - Manually Adjustable for Height and Reach | Standard | £0.00 |
| Steering Wheel - 3-Spoke in Black Nappa Leather | Standard | £0.00 |
| Steering Wheel - Multi-Function with Gearshift Paddles | Standard | £0.00 |
| Steering Wheel - Touch-Control Buttons for Audio and Onboard Settings | Standard | £0.00 |
| Stowage Package | Standard | £0.00 |
| Sun Visors with Illuminated Vanity Mirrors | Standard | £0.00 |
| Sunglasses Compartment in Overhead Control Panel | Standard | £0.00 |
| TIREFIT with Tyre Inflation Compressor | Standard | £0.00 |
| Tinted Glass All Round - Green | Standard | £0.00 |
| Top Surround of Side Windows in Polished Aluminium | Standard | £0.00 |
| Touchpad with Control Wheel | Standard | £0.00 |
| Trim - Centre Console in Black Open-Pore Ash Wood | Standard | £0.00 |
| Trim - Dashboard and Door - Light Carbon-Grain Aluminium | Standard | £0.00 |
| Trip Computer in Multi-Function Display Showing Current Fuel Consumption | Standard | £0.00 |
| Tyre Pressure Monitoring System | Standard | £0.00 |
| USB Ports in Centre Console x2 | Standard | £0.00 |
| USB Ports in the Rear x2 | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
There’s no ownership history available for this vehicle.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this MERCEDES-BENZ E 220 D SE AUTO?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.