Experian
- Check performed on 12/05/2025
Red Leather*All Options!
With only 60012 miles on the clock, this 2016 Hyundai TUCSON is a fantastic opportunity to own a car with low mileage for its age. This Tucson is fully loaded with Red Electric Leather front seats, Panoramic Roof, Electric Tailgate, Heated And Cooled Front seats with Heated rear seats, Lane assist, Blind Spot assist, Power Fold Mirrors, Reverse Camera, Power Railgate, Keyless Entry and the list just keeps going on.
This Tucson comes with Full Service History, a 6 Month Warranty and a long MOT till 2026. Part exchange welcome, no finance, Cat S photos available. Delivery available nationwide!
Name | Type | Price (inc VAT) |
---|---|---|
12V Power Outlet - Front Console and Luggage Compartment | Standard | £0.00 |
19in Alloy Wheels | Standard | £0.00 |
6 Airbags - Front - Front Seat Side and Curtain | Standard | £0.00 |
6 Speakers - 2 Tweeters - 2 Front Door - 2 Rear Door | Standard | £0.00 |
8in Touchscreen Satellite Navigation with Traffic Messaging Channel - Reversing Camera - Mapcare and Tom Tom LIVE Services | Standard | £0.00 |
ABS - Anti-Lock Brake System with EBD - Electronic Brake-Force Distribution | Standard | £0.00 |
Active Bonnet System | Standard | £0.00 |
Adjustable Intermittent Front Windscreen Wipers with Aero Wiper Blade | Standard | £0.00 |
Armrest - Front with Storage | Standard | £0.00 |
Armrest - Rear Centre with Cup Holders | Standard | £0.00 |
Automatic De-Fog System for Front Windscreen | Standard | £0.00 |
Automatic Dimming Rear View Mirror with Compass | Standard | £0.00 |
Automatic Headlights with Dusk Sensor | Standard | £0.00 |
Automatic Windscreen Wipers with Rain Sensor | Standard | £0.00 |
Autonomous Emergency Brake | Standard | £0.00 |
BAS - Brake Assist System | Standard | £0.00 |
Blind Spot Monitor | Standard | £0.00 |
Bluetooth Connectivity | Standard | £0.00 |
Body Colour Bumpers | Standard | £0.00 |
Bottle Holders - Front Centre Console and Door | Standard | £0.00 |
Childproof Rear Door Locks | Standard | £0.00 |
Chrome Effect Beltline Moulding | Standard | £0.00 |
Climate Control - Dual Zone with Ioniser | Standard | £0.00 |
Courtesy Light - Front Door | Standard | £0.00 |
Cruise Control with Speed Limiter | Standard | £0.00 |
Curtain Airbag Rollover Sensor | Standard | £0.00 |
DBC - Downhill Brake Control | Standard | £0.00 |
Daytime Running Lights - LED | Standard | £0.00 |
Deadlocks | Standard | £0.00 |
Digital Clock | Standard | £0.00 |
Door Mirrors - Electric Adjustment and Heated with Power Folding Function | Standard | £0.00 |
Door Mirrors - Electric Adjustment and Heated with Power Folding Function and Puddle Lamps | Standard | £0.00 |
Door Mirrors - Electric Folding - Electric Adjustment and Heated | Standard | £0.00 |
Driver Seat Height Adjustment | Standard | £0.00 |
Drivers and Passengers Seat Electric Adjustment | Standard | £0.00 |
ESP - Electronic Stability Programme | Standard | £0.00 |
ESS - Emergency Stop Signal | Standard | £0.00 |
Electric Windows - Front and Rear with Drivers Anti-Trap and One-Touch Up-Down Control | Standard | £0.00 |
Exterior Door Handles - Chrome Effect with Front Handle Illumination | Standard | £0.00 |
Flex Steering | Standard | £0.00 |
Front Fog Lights | Standard | £0.00 |
Front Passenger Airbag De-Activation Switch | Standard | £0.00 |
Front Seat Back Pockets - Driver and Passenger Seat | Standard | £0.00 |
Front Ventilated Seats | Standard | £0.00 |
Front Windscreen Wiper De-Icer | Standard | £0.00 |
Glove Compartment with Cooling Function and Illumination | Standard | £0.00 |
HAC - Hill-Start Assist Control | Standard | £0.00 |
Head Restraints - Vertical and Horizontal Adjustment | Standard | £0.00 |
Headlights - Follow Me Home Function | Standard | £0.00 |
Headlights - LED - Low Beam with Automatic Levelling and Washer | Standard | £0.00 |
Heated Front Seats | Standard | £0.00 |
Heated Rear Seats | Standard | £0.00 |
Heated Steering Wheel | Standard | £0.00 |
Height Adjustable Front Seatbelts | Standard | £0.00 |
ISOFIX Child Seat Anchorage Points - Rear - Outer Rear | Standard | £0.00 |
Immobiliser | Standard | £0.00 |
Interior Door Handles - Chrome Effect | Standard | £0.00 |
Interior Light - Luggage Compartment | Standard | £0.00 |
Interior Personal LED Light | Standard | £0.00 |
Interior Trim - Soft Touch - Door Top and Centre Trim | Standard | £0.00 |
Keyless Entry with Engine Start-Stop Button | Standard | £0.00 |
Lane Departure Warning System with Lane Keeping Assist | Standard | £0.00 |
Leather - Red | Optional | £0.00 |
Leather Effect Drivers Knee Bolster | Standard | £0.00 |
Leather Wrapped Steering Wheel and Gear Knob | Standard | £0.00 |
Locking Wheel Nuts | Standard | £0.00 |
Luggage Hooks | Standard | £0.00 |
Luggage Net | Standard | £0.00 |
Panoramic Sunroof - Electric Tilt and Slide | Standard | £0.00 |
Parking Sensors - Front and Rear | Standard | £0.00 |
Passenger Seat Height Adjustment - Electric | Standard | £0.00 |
Perimeter Alarm | Standard | £0.00 |
Positioning Lights LED | Standard | £0.00 |
Power Assisted Steering | Standard | £0.00 |
Privacy Glass | Standard | £0.00 |
Projection Headlights with Static Cornering Lights | Standard | £0.00 |
Radiator Grille - Chrome Effect | Standard | £0.00 |
Rear Cross Traffic Alert - RCTA | Standard | £0.00 |
Rear Lights - LED | Standard | £0.00 |
Rear Spoiler with Integral LED Brake Light | Standard | £0.00 |
Remote Central Locking | Standard | £0.00 |
Retractable Load Cover | Standard | £0.00 |
Roof Rails | Standard | £0.00 |
Seatbelt Anchor Pre-Tensioners - Front | Standard | £0.00 |
Seatbelt Reminder - Front and Rear | Standard | £0.00 |
Seats - 60-40 Split Folding Rear | Standard | £0.00 |
Seats - Drivers Electric Lumbar Support | Standard | £0.00 |
Seats - Rear Reclining | Standard | £0.00 |
Side Body Moulding - Silver | Standard | £0.00 |
Skid Plate - Rear - Silver | Standard | £0.00 |
Skid Plates - Front - Silver | Standard | £0.00 |
Smart Electric Tailgate | Standard | £0.00 |
Solar Glass with Shade Band | Standard | £0.00 |
Spare Wheel - Full Size Alloy | Standard | £0.00 |
Speed Limit Information System | Standard | £0.00 |
Speed Sensitive Automatic Door Locking | Standard | £0.00 |
Steering Column - Height and Reach Adjustable | Standard | £0.00 |
Steering Wheel Audio and Phone Controls | Standard | £0.00 |
Stereo RDS DAB Digital Radio with MP3 Compatibility | Standard | £0.00 |
Sun Visors with Vanity Mirrors and Driver Ticket Holder and Illumination | Standard | £0.00 |
Sunglasses Holder | Standard | £0.00 |
Supervision Instrument Cluster | Standard | £0.00 |
TSA - Trailer Stability Assist | Standard | £0.00 |
Tinted Glass with Shade Band | Standard | £0.00 |
Trip Computer | Standard | £0.00 |
Twin Exhaust Finisher | Standard | £0.00 |
Tyre Pressure Monitoring System with Individual Tyre Display | Standard | £0.00 |
USB and AUX Connections | Standard | £0.00 |
VSM - Vehicle Stability Management | Standard | £0.00 |
Windscreen Washer Fluid Sensor and Warning Indicator | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this HYUNDAI TUCSON PREMIUM SE CRDI?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.