Experian
- Check performed on 07/11/2025
Tow Bar*Pan Roof*9 Speed Gbox
This 2015 Land Rover Range Rover Evoque SD4 Dynamic offers a compelling blend of style and capability. Featuring a robust 2.2L Diesel engine and Four Wheel Drive, this model ensures confident performance in various conditions. The Dynamic trim level enhances its appeal, complemented by a fixed panoramic glass roof with an integrated sunroof, creating an airy and open cabin. For your convenience and enjoyment, it includes an 825W Meridian surround sound system, privacy glass for added seclusion, rear parking camera assistance, and automatic headlights for effortless driving.
Experience the impressive acceleration of this Evoque, reaching 0-60mph in just 8.0 seconds, demonstrating its dynamic prowess. The generous boot space provides ample room for all your luggage and gear, making it a practical choice for everyday use and longer journeys. These highlighted features, from the premium Meridian audio to the responsive engine and spacious interior, set this Range Rover Evoque SD4 Dynamic apart, offering a superior driving experience compared to other vehicles in its class.
| Name | Type | Price (inc VAT) |
|---|---|---|
| 10/8 Way - Electric Seat Adjustment with Driver Memory | Standard | £0.00 |
| 12V Power Socket | Standard | £0.00 |
| 12V Socket in Loadspace | Standard | £0.00 |
| 2-Zone Automatic Climate Control | Standard | £0.00 |
| 20in Alloy Wheels - 5 Split Spoke Style 504 - Sparkle Silver Finish | Standard | £0.00 |
| 380W Meridian Surround Sound System | Standard | £0.00 |
| 5in TFT Driver Information Centre | Standard | £0.00 |
| 8in High Resolution Touch Screen | Standard | £0.00 |
| ABS - Anti Lock Braking System | Standard | £0.00 |
| Adaptive Dynamics | Standard | £0.00 |
| Airbags - Driver Knee | Standard | £0.00 |
| Airbags - Driver and Passenger Side | Standard | £0.00 |
| Airbags - Full Size Driver | Standard | £0.00 |
| Airbags - Full Size Passenger | Standard | £0.00 |
| Airbags - Row One and Two Head Curtain | Standard | £0.00 |
| Alarm | Standard | £0.00 |
| Approach Lights | Standard | £0.00 |
| Armrest - Rear Centre with Storage Compartment and 2 Cupholders | Standard | £0.00 |
| Audible Seat Belt Warning | Standard | £0.00 |
| Audio Connectivity System | Standard | £0.00 |
| Audio System - DAB | Standard | £0.00 |
| Automatic Headlight Levelling | Standard | £0.00 |
| Automatic Headlights | Standard | £0.00 |
| Bluetooth Audio Streaming | Standard | £0.00 |
| Bluetooth Phone Connection | Standard | £0.00 |
| Carpet Mat Set - Front and Rear | Standard | £0.00 |
| Cruise Control | Standard | £0.00 |
| DSC - Dynamic Stability Control | Standard | £0.00 |
| Door Mirrors - Electrically Adjustable - Heated and Power Folding with Memory Function | Standard | £0.00 |
| EBA - Electronic Brake Assist | Standard | £0.00 |
| EBD - Electronic Brake-Force Distribution | Standard | £0.00 |
| EDC - Engine Drag Torque Control | Standard | £0.00 |
| EPAS - Electronic Power Assisted Steering | Standard | £0.00 |
| Electric Parking Brake | Standard | £0.00 |
| Electric Windows - Front and Rear | Standard | £0.00 |
| Evoque Badge in Red | Standard | £0.00 |
| Exterior Door Handles - Premium Body Coloured | Standard | £0.00 |
| Exterior Mirrors - Auto Dipping in Reverse Gear | Standard | £0.00 |
| Footwell Lights - Front | Standard | £0.00 |
| Front Fog Lights | Standard | £0.00 |
| HDC - Hill Descent Control | Standard | £0.00 |
| HDD Premium Navigation with Touch Screen | Standard | £0.00 |
| HSA - Hill Start Assist | Standard | £0.00 |
| Hazard Warning Lights Under Heavy Braking | Standard | £0.00 |
| Headlight Power Wash | Standard | £0.00 |
| Headlining - Cirrus Morzine | Standard | £0.00 |
| Heated Front Seats | Standard | £0.00 |
| ISOFIX Child Seat Anchor Points | Standard | £0.00 |
| Illuminated Tread Plates with Range Rover Lettering | Standard | £0.00 |
| InControl Remote 3 Year Package | Standard | £0.00 |
| Interior Mood Lighting | Standard | £0.00 |
| LED Front Signature Lights | Standard | £0.00 |
| Land Rover - Tyre Repair System | Standard | £0.00 |
| Locking Wheel Nuts | Standard | £0.00 |
| Multi-Function Steering Wheel | Standard | £0.00 |
| Parking Aid - Front | Standard | £0.00 |
| Parking Aid - Rear View Camera | Standard | £0.00 |
| Proximity Sensing and Touch Detection For Overhead Map Lights | Standard | £0.00 |
| Push Button Start | Standard | £0.00 |
| RSC - Roll Stability Control | Standard | £0.00 |
| Rain Sensing Windscreen Wipers | Standard | £0.00 |
| Rear Cupholders | Standard | £0.00 |
| Remote Central Locking | Standard | £0.00 |
| Roof - Body Coloured | Standard | £0.00 |
| Seats - 3 Seat Bench in Rear | Standard | £0.00 |
| Seats - 60/40 Split | Standard | £0.00 |
| Seats - Lumbar Support - Drivers | Standard | £0.00 |
| Seats - Lumbar Support - Passengers | Standard | £0.00 |
| Seats - Rear Centre Head Restraint | Standard | £0.00 |
| Speakers x11 | Standard | £0.00 |
| Spoiler - Tailgate Mounted | Standard | £0.00 |
| Steering Column - Manual For Height and Reach Adjustment | Standard | £0.00 |
| Steering Wheel - Perforated Oxford Leather | Standard | £0.00 |
| Subwoofer | Standard | £0.00 |
| Sun Visors - Illuminated Vanity Mirrors | Standard | £0.00 |
| TCS - Traction Control System | Standard | £0.00 |
| TPMS - Tyre Pressure Monitoring System | Standard | £0.00 |
| TSA - Trailer Stability Assist | Standard | £0.00 |
| Terrain Response | Standard | £0.00 |
| Torque Vectoring | Standard | £0.00 |
| Trim Finisher - Textured Aluminium | Standard | £0.00 |
| Trip Computer | Standard | £0.00 |
| USB Socket - Front | Standard | £0.00 |
| Windscreen - Heated | Standard | £0.00 |
| Windscreen Washer Jets - Heated | Standard | £0.00 |
| Xenon Headlamps with LED Signature | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
There’s no ownership history available for this vehicle.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this LAND ROVER RANGE ROVER EVOQUE DYNAMICSD4A?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.