Experian
- Check performed on 23/01/2026
FSH*Reverse Cam*Heated Seats
This 2017 BMW 2 Series Gran Tourer 218d M Sport offers exceptional practicality with its seven seat configuration, making it an ideal choice for families. This Euro 6 compliant model boasts a 2.0L diesel engine, delivering a compelling blend of performance and efficiency. The M Sport trim enhances its appeal with a sporty aesthetic and a range of desirable features. You can drive with confidence thanks to the Reversing Assist Camera and Rear Park Distance Control, while the automatic dual zone climate control ensures comfort for all occupants. The Rain Sensor with automatic headlight activation adds further convenience, and the Bluetooth Hands Free with USB Audio Interface keeps you connected on the go.
Experience the impressive fuel economy of this Gran Tourer, achieving a remarkable 59 miles per gallon, which is better than many similar vehicles. Its acceleration from 0 to 62 miles per hour in just 9.5 seconds demonstrates its capable performance. Furthermore, this model benefits from a low insurance group, indicating that running costs are kept to a minimum. The generous boot space provides ample room for luggage or shopping, further enhancing its versatility for everyday use and longer journeys.
| Name | Type | Price (inc VAT) |
|---|---|---|
| Reversing Assist Camera | Optional | £290.00 |
| Rear Folding Tray Tables | Optional | £190.00 |
| Rear Folding Tray Tables | Optional | £190.00 |
| 12V Power Socket - Centre Console | Standard | £0.00 |
| 12V Power Socket - Passenger Footwell | Standard | £0.00 |
| 12V Power Socket in Centre Console Rear with Blanking Plug | Standard | £0.00 |
| 18in Alloy Wheels - M Double-Spoke - 486 | Standard | £0.00 |
| 40-20-40 Electrically Split Folding Rear Seat with 60-40 Manual Sliding Bench | Standard | £0.00 |
| Active Guard | Standard | £0.00 |
| Air Conditioning - Automatic with Two-Zone Control | Standard | £0.00 |
| Airbags | Standard | £0.00 |
| Alarm System Thatcham Category 1 with Remote Control and Engine Immobiliser | Standard | £0.00 |
| Ambiance Lighting - Switchable | Standard | £0.00 |
| Armrest Front - Free Standing and can be Fixed in Five Positions | Standard | £0.00 |
| Automatic Tailgate | Standard | £0.00 |
| BMW ConnectedDrive Online Services | Standard | £0.00 |
| BMW Emergency Call | Standard | £0.00 |
| BMW Navigation | Standard | £0.00 |
| BMW Professional Radio - Single CD and MP3 | Standard | £0.00 |
| BMW TeleServices | Standard | £0.00 |
| Battery Safety Cut Off | Standard | £0.00 |
| Bluetooth Hands Free with USB Audio Interface | Standard | £0.00 |
| Brake Pad Wear Indicator - Front and Rear | Standard | £0.00 |
| Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph | Standard | £0.00 |
| Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment | Standard | £0.00 |
| Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning | Standard | £0.00 |
| Child Proof Locking System - Rear Doors | Standard | £0.00 |
| Child Seat ISOFIX Attachment For The Two Outer Rear Seats And Front Passenger Seat | Standard | £0.00 |
| Contrast Stitching - Instrument Panel | Standard | £0.00 |
| Crash Sensor - Activating Central Locking Release - Hazard Warning Lights - Battery Safety Cut Off - Interior Lighting | Standard | £0.00 |
| Cup Holders x2 | Standard | £0.00 |
| DAB Digital Radio | Standard | £0.00 |
| DSC - Dynamic Stability Control Plus | Standard | £0.00 |
| Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors | Standard | £0.00 |
| Direction Indicator Lights - Clear Lenses | Standard | £0.00 |
| Door Sill Finishers - M Designation - Front | Standard | £0.00 |
| Drive Performance Control with ECO PRO - Comfort and Sport Modes | Standard | £0.00 |
| Dynamic Brake Lights | Standard | £0.00 |
| EDLC - Electronic Differential Lock Control | Standard | £0.00 |
| Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function | Standard | £0.00 |
| Electrically Operated Parking Brake | Standard | £0.00 |
| Exhaust Tailpipe - Chrome Finisher - Single Round Left | Standard | £0.00 |
| Extended Lighting | Standard | £0.00 |
| Extended Storage | Standard | £0.00 |
| Exterior Parts in Body Colour | Standard | £0.00 |
| First Aid Kit and Warning Triangle | Standard | £0.00 |
| Floor Mats - Velour | Standard | £0.00 |
| Front Fog Lights | Standard | £0.00 |
| Glove Box with Light | Standard | £0.00 |
| Grab Handles - Integrated in Roof Lining x4 | Standard | £0.00 |
| Halogen Headlights | Standard | £0.00 |
| Headlining - Anthracite | Standard | £0.00 |
| Heat Protection Glazing with Green Tint | Standard | £0.00 |
| Heated Windscreen Washer Jets | Standard | £0.00 |
| High Level Third Brake Light | Standard | £0.00 |
| Instrument Cluster | Standard | £0.00 |
| Interior Lighting | Standard | £0.00 |
| Interior Trim - Aluminium Hexagon with Pearl Chrome Finisher | Standard | £0.00 |
| Kidney Grille - Extra Wide High Gloss Black Vertical Slats | Standard | £0.00 |
| Lights-On Warning by Audio Warning Signal When Ignition is Switched Off | Standard | £0.00 |
| Locking Wheel Bolts | Standard | £0.00 |
| Luggage Compartment - Light | Standard | £0.00 |
| Luggage Compartment Access via Handle in Number Plate Recess | Standard | £0.00 |
| Luggage Compartment Underfloor Storage - Space to Store Luggage Cover When Third Row Seats are Raised | Standard | £0.00 |
| M Aerodynamic Bodystyling | Standard | £0.00 |
| M Logo Designation Chrome - Side | Standard | £0.00 |
| M Sport Steering Wheel | Standard | £0.00 |
| M Sport Suspension | Standard | £0.00 |
| Model Designation | Standard | £0.00 |
| Multifunction Controls for Steering Wheel | Standard | £0.00 |
| Non Smoker Package Including Open Storage Compartment | Standard | £0.00 |
| OBC - On-Board Computer | Standard | £0.00 |
| Optimum Shift Indicator | Standard | £0.00 |
| PDC - Park Distance Control - Rear | Standard | £0.00 |
| Perforated Dakota Leather - Black with Grey Stitching | Optional | £0.00 |
| Performance Control | Standard | £0.00 |
| Personal Profile - Extended | Standard | £0.00 |
| Rain Sensor with Automatic Headlight Activation | Standard | £0.00 |
| Rear Fog Light | Standard | £0.00 |
| Rear Seat Headrests - 3x Second Row and 2x Third Row | Standard | £0.00 |
| Rear Window Aerial | Standard | £0.00 |
| Rear Window Wiper with Wash-Wipe System | Standard | £0.00 |
| Remote Control Including Integrated Key - 2 | Standard | £0.00 |
| Remote Control with Integrated Key with Silver Highlight and M Designation | Standard | £0.00 |
| Reversing Light in Rear Light Clusters | Standard | £0.00 |
| Roof Rails - Black | Standard | £0.00 |
| Run Flat Tyres | Standard | £0.00 |
| Seat Belt Security Check for Driver and Front Passenger | Standard | £0.00 |
| Seats - Sliding Rear Bench | Standard | £0.00 |
| Servotronic Steering | Standard | £0.00 |
| Seven Seats Third Row Fully Foldable Into Boot Floor | Standard | £0.00 |
| Shark Fin | Standard | £0.00 |
| Side Armrests - Front and Rear Integrated into Door Trim | Standard | £0.00 |
| Side Impact Protection | Standard | £0.00 |
| Sport Seats - Front | Standard | £0.00 |
| Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button | Standard | £0.00 |
| Steering-Wheel Column Adjustment - Manual | Standard | £0.00 |
| Sun Visors with Illuminated Vanity Mirrors and Ticket Pocket | Standard | £0.00 |
| TPMS - Tyre Pressure Monitoring System | Standard | £0.00 |
| Third-Row Seating | Standard | £0.00 |
| Three-Point Seat Belts - All Seats | Standard | £0.00 |
| Twin Horns | Standard | £0.00 |
| Tyres - Reduced Rolling Resistance | Standard | £0.00 |
| Visible VIN | Standard | £0.00 |
| Welcome Light | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this BMW 218D M SPORT AUTO?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.