Experian
- Check performed on 14/09/2025
Reverse Cam*ULEZ*Private Plate
This 2014 Mercedes-Benz C Class C220 Sport boasts exceptionally low mileage for its age, having covered just 67,300 miles. As a Euro 6 compliant 2.1L diesel model, it offers a refined driving experience. This Sport trim level comes equipped with desirable features including a Bluetooth interface for hands free telephone calls, heated front seats for added comfort, and automatic climate control with two zones. For ease of parking, it also includes a reversing camera and rear parking sensors.
The C220 Sport stands out with its impressive fuel economy, achieving an excellent 64 miles per gallon, which is a significant advantage for running costs. Its low CO2 emissions further contribute to its economical profile. Furthermore, this model falls into a low insurance group, making it an affordable choice to own and run. Performance is also a strong point, with a brisk acceleration of 0 to 62 miles per hour in just 7.4 seconds, demonstrating that efficiency does not compromise on driving enjoyment.
Private plate included
Name | Type | Price (inc VAT) |
---|---|---|
12V Socket in Front Centre Console | Standard | £0.00 |
17in Alloy Wheels - 5 Twin-Spoke Design | Standard | £0.00 |
7in Colour Display - High-Resolution | Standard | £0.00 |
ABS - Anti-Lock Braking System | Standard | £0.00 |
AEB - Autonomous Emergency Braking | Standard | £0.00 |
ASR - Acceleration Skid Control | Standard | £0.00 |
ATTENTION Assist | Standard | £0.00 |
Active Bonnet - Pedestrian Safety Measure | Standard | £0.00 |
Active Park Assist with Parktronic | Standard | £0.00 |
Adaptive Brake Assist with Hold Function | Standard | £0.00 |
Adaptive Brake Lights | Standard | £0.00 |
Agility Select with a Choice of Driving Modes - Comfort-ECO-Sport-Individual | Standard | £0.00 |
Airbag - Drivers Knee | Standard | £0.00 |
Airbag - Dual-Stage - Front Passenger | Standard | £0.00 |
Airbags - Dual-Stage - Driver | Standard | £0.00 |
Airbags - Pelvisbag | Standard | £0.00 |
Airbags - Thorax Bags | Standard | £0.00 |
Airbags - Windowbags | Standard | £0.00 |
Alarm System with Immobiliser and Interior Protection | Standard | £0.00 |
Audio 20 Radio-CD | Standard | £0.00 |
Auto Dimming Rear View Mirror | Standard | £0.00 |
Automatic Child Seat Recognition Sensor | Standard | £0.00 |
Automatic Climate Control - Two-Zone | Standard | £0.00 |
Bag Hooks in Boot | Standard | £0.00 |
Bluetooth Interface for Hands-Free Telephone | Standard | £0.00 |
Bottle Holder | Standard | £0.00 |
Brake Wear Warning Display | Standard | £0.00 |
Centre Armrest - Front with Storage | Standard | £0.00 |
Centre Console with Storage Compartment | Standard | £0.00 |
Childproof Locks - Manually Operated for Rear Doors and Electrically Operated for Rear Power Windows | Standard | £0.00 |
Collision Prevention Assist | Standard | £0.00 |
Courtesy Lights in Doors | Standard | £0.00 |
Crash Sensor with Emergency Opening Function for Doors | Standard | £0.00 |
Cruise Control with SPEEDTRONIC Variable Speed Limiter | Standard | £0.00 |
Cup Holder - Double - Front | Standard | £0.00 |
DAB Digital Radio Tuner | Standard | £0.00 |
Door Mirrors - Drivers Automatically Dimming | Standard | £0.00 |
Door Mirrors - Electrically Folding | Standard | £0.00 |
Door Sill Panels - Mercedes-Benz Lettering | Standard | £0.00 |
ESP - Electronic Stability Programme | Standard | £0.00 |
Electric Parking Brake | Standard | £0.00 |
Electric Windows - 4 - With One-Touch Opening and Closing - including Obstruction Sensors | Standard | £0.00 |
Electronic Key - Chrome Surround | Standard | £0.00 |
First Aid Kit | Standard | £0.00 |
Folding Box Beneath the Luggage Compartment Floor | Standard | £0.00 |
Footwell Lights in Front | Standard | £0.00 |
Front Air Intakes with Twin Chrome Trim | Standard | £0.00 |
Glove Compartment - Illuminated | Standard | £0.00 |
Head Restraints for Driver and Front Passenger 4-Way and in Rear 2-Way Adjustability | Standard | £0.00 |
Headlights - Integrated Daytime Running Lights - LED | Standard | £0.00 |
Headlights - LED | Standard | £0.00 |
Heated Windscreen Washer System | Standard | £0.00 |
ISOFIX and Top-Tether Child Seat Fixing Points in Rear | Standard | £0.00 |
Illuminated Cup Holders and Centre Console Storage Compartment | Standard | £0.00 |
Illuminated Interior Handle Recess | Standard | £0.00 |
Incorrect Fuelling Protection | Standard | £0.00 |
Instrument Cluster with Two Tube-Design Round Dials and 5.5in TFT Multi-Function Display | Standard | £0.00 |
Interior Lighting Package | Standard | £0.00 |
Luggage Net on Side of Boot | Standard | £0.00 |
Media Interface - Cables Included for AUX-In-USB or iPod Connectivity | Standard | £0.00 |
Mirror Package | Standard | £0.00 |
Outside Temperature Gauge | Standard | £0.00 |
Parking Sensor - Front | Standard | £0.00 |
Parking Sensor - Rear | Standard | £0.00 |
Polished Aluminium Waistline | Standard | £0.00 |
Pollen Filter | Standard | £0.00 |
Power Steering - Speed-Sensitive | Standard | £0.00 |
Pre-Wiring for Garmin Map Pilot Navigation System | Standard | £0.00 |
Radiator Grille with Integrated Star - Two Louvres in Matt Iridium Silver with Chrome Trim | Standard | £0.00 |
Radio Aerial Integrated into Rear Window | Standard | £0.00 |
Rain-Sensing Windscreen Wipers | Standard | £0.00 |
Rear Lights - LED | Standard | £0.00 |
Rear Reading Lights - LED | Standard | £0.00 |
Rear Seat Belts Status Indicator | Standard | £0.00 |
Remote Boot Release | Standard | £0.00 |
Remote Central Locking | Standard | £0.00 |
Reversing Camera | Standard | £0.00 |
Roof Lining - Crystal Grey | Standard | £0.00 |
SD Card Slot in Centre Console | Standard | £0.00 |
Satellite Navigation - Garmin Map Pilot | Standard | £0.00 |
Seat - Drivers Height-Adjustable | Standard | £0.00 |
Seat - Electrically Adjustable Driver | Standard | £0.00 |
Seat - Electrically Adjustable Front Passenger | Standard | £0.00 |
Seat - Passenger Height-Adjustable | Standard | £0.00 |
Seat Occupancy Sensor - Front Passenger Seat | Standard | £0.00 |
Seats - Heated Front | Standard | £0.00 |
Seats - Rear Split Folding 40-20-40 | Standard | £0.00 |
Seats - Sports | Standard | £0.00 |
Service Indicator ASSYST | Standard | £0.00 |
Sidebags for Driver and Front Passenger | Standard | £0.00 |
Speakers with FrontBass | Standard | £0.00 |
Steering Column - Height and Reach Adjustable | Standard | £0.00 |
Steering Wheel - 3-Spoke-Multi-Function-Nappa Leather | Standard | £0.00 |
Steering Wheel - Gear Shift Paddles | Standard | £0.00 |
Steering Wheel - Multi-function | Standard | £0.00 |
Steering Wheel Trim in Silver Chrome | Standard | £0.00 |
Storage Package | Standard | £0.00 |
Sun Visors with Illuminated Vanity Mirrors | Standard | £0.00 |
Suspension - Comfort - Lowered by 15mm | Standard | £0.00 |
TIREFIT with Tyre Inflation Compressor | Standard | £0.00 |
Tailgate Handle - Chrome Trim | Standard | £0.00 |
Tinted Glass All Round - Green | Standard | £0.00 |
Top Surround of Side Windows in Polished Aluminium | Standard | £0.00 |
Touchpad or Voice Control - Garmin Map Pilot Navigation System | Standard | £0.00 |
Trim - High-Gloss Black with Aluminium Door Trims | Standard | £0.00 |
Trip Computer | Standard | £0.00 |
Tyre Pressure Monitoring System | Standard | £0.00 |
USB Ports in Centre Console x2 | Standard | £0.00 |
Warning Triangle | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this MERCEDES-BENZ C220 SPORT BLUETEC AUTO?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.