Experian
- Check performed on 30/04/2025
FSH*2Keys*Warranty
This is a 2015 Mitsubishi Outlander GX4h, a car with a 2.0L Petrol Plug-in Hybrid engine and four-wheel drive. It boasts a clear vehicle history check and has had only two owners from new. FULL SERVICE HISTORY, 2 KEYS, CHARGER CABLE, Among its features are central door locking with keyless entry, xenon headlights, and an electric sunroof with a glass tilt and slide mechanism, including anti-trapping technology. The front seats are heated, and the vehicle is equipped with dual climate control. It is also Euro 6 compliant.
The Outlander's features offer a superior driving experience compared to similar vehicles. The keyless entry system enhances convenience, while the xenon headlights provide improved visibility. The electric sunroof adds a touch of luxury, and the heated seats ensure comfort during colder months. The dual climate control allows both the driver and passengers to set their preferred temperatures, making every journey more enjoyable.
Name | Type | Price (inc VAT) |
---|---|---|
12V Accessory Socket - Floor Console Box | Standard | £0.00 |
12V Accessory Socket - Front | Standard | £0.00 |
18in Alloy Wheels | Standard | £0.00 |
4WD Drivetrain Mode Indicator | Standard | £0.00 |
ABS - Anti-Lock Braking System | Standard | £0.00 |
ASC - Active Stability Control | Standard | £0.00 |
AVAS - Acoustic Vehicle Alerting System | Standard | £0.00 |
Aerial - Roof Mounted | Standard | £0.00 |
Air Conditioning - Climate Control - Dual | Standard | £0.00 |
Airbags - Curtain | Standard | £0.00 |
Airbags - Drivers | Standard | £0.00 |
Airbags - Drivers Knee | Standard | £0.00 |
Airbags - Front Passenger Deactivation Switch | Standard | £0.00 |
Airbags - Front Side | Standard | £0.00 |
Airbags - Passengers | Standard | £0.00 |
Alarm | Standard | £0.00 |
Armrest - Front Centre with Storage Box | Standard | £0.00 |
Armrest - Rear Centre | Standard | £0.00 |
Assist Grips - Retractable x4 | Standard | £0.00 |
Belt Line Moulding - Chrome | Standard | £0.00 |
Bluetooth Hands Free Telephone Kit | Standard | £0.00 |
Brake Assist | Standard | £0.00 |
Brake Over Ride System | Standard | £0.00 |
Bumpers - Colour Keyed | Standard | £0.00 |
Cargo Tie Down Hooks | Standard | £0.00 |
Carpet Including Luggage Area | Standard | £0.00 |
Central Door Locking - Keyless Entry | Standard | £0.00 |
Charging Cable - 5m 240v 13amp | Standard | £0.00 |
Child Proof Rear Door Locks | Standard | £0.00 |
City Crash Provision | Standard | £0.00 |
Coat Hanger | Standard | £0.00 |
Cruise Control | Standard | £0.00 |
Cup Holders - Front - in Floor Console | Standard | £0.00 |
Cup Holders - Rear | Standard | £0.00 |
Curve Guidance Warning System | Standard | £0.00 |
DAB Digital Radio | Standard | £0.00 |
Dashboard Centre Panel - Silver Finish | Standard | £0.00 |
Daytime Running Lights | Standard | £0.00 |
Deadlocks | Standard | £0.00 |
Door Handles - Body Colour | Standard | £0.00 |
Door Handles - Interior - Chrome | Standard | £0.00 |
Door Mirrors - Body Colour | Standard | £0.00 |
Door Mirrors - Electrically Adjustable-Heated-Folding | Standard | £0.00 |
Door Mirrors - Side Indicator Lights | Standard | £0.00 |
Door Pockets with Bottle Holder - Front | Standard | £0.00 |
Door Pockets with Bottle Holder - Rear | Standard | £0.00 |
Door Trim Inserts - Leather | Standard | £0.00 |
EBD - Electronic Brakeforce Distribution | Standard | £0.00 |
ESS - Emergency Stop Signal System | Standard | £0.00 |
Electric Rear Tailgate | Standard | £0.00 |
Electric Sunroof - Glass Tilt and Slide and Anti-trapping | Standard | £0.00 |
Electric Windows - Front and Rear with Drivers Window One-Touch Open-Close and Anti-Trapping Mechanism | Standard | £0.00 |
Energy Flow Indicator | Standard | £0.00 |
Engine Start-Stop Button | Standard | £0.00 |
Footrest - Drivers | Standard | £0.00 |
Front Door Trim Panel - Silver | Standard | £0.00 |
Front Fog Lights - with Silver Bezels | Standard | £0.00 |
Front Grille - Chrome | Standard | £0.00 |
Full Size Boot Mat | Standard | £0.00 |
Glovebox - Illuminated | Standard | £0.00 |
HSA - Hill Start Assist | Standard | £0.00 |
Handbrake - Leather | Standard | £0.00 |
Head Restraints - Height Adjustable Front x2 | Standard | £0.00 |
Head Restraints - Height Adjustable Rear | Standard | £0.00 |
Headlights - Levelling Adjustment | Standard | £0.00 |
Headlights - Washer | Standard | £0.00 |
Headlights - Xenon | Standard | £0.00 |
Headlining - Non Woven Fabric - Beige | Standard | £0.00 |
High Mount Brake Light | Standard | £0.00 |
ISOFIX Child Seat Mountings - 2nd Row | Standard | £0.00 |
Immobiliser | Standard | £0.00 |
Instrument Display with Digital Meters | Standard | £0.00 |
Instrument Panel - Gloss Black Finish | Standard | £0.00 |
Interior Light - Rear | Standard | £0.00 |
Interior Light with Map Reading Lights | Standard | £0.00 |
Lights On Warning Buzzer | Standard | £0.00 |
Locking Wheel Nuts | Standard | £0.00 |
Luggage Cover - Retractable | Standard | £0.00 |
Pan European Mapping | Standard | £0.00 |
Pollen Filter | Standard | £0.00 |
Power Assisted Steering | Standard | £0.00 |
Privacy Glass - Rear Side and Rear Windows | Standard | £0.00 |
RISE - Reinforced Impact Safety Evolution - Body Safety System | Standard | £0.00 |
Radio-CD-MP3 Player | Standard | £0.00 |
Range Remaining Display | Standard | £0.00 |
Rapid Charging Connection - CHAdeMO | Standard | £0.00 |
Rear View Camera | Standard | £0.00 |
Remote Charge-Heating Control via Smartphone App | Standard | £0.00 |
Roof Rails - Black | Standard | £0.00 |
SD Memory Card Compatible Audio | Standard | £0.00 |
Satellite Navigation - SD HD Navigation | Standard | £0.00 |
Seat Height Adjustment - Driver | Standard | £0.00 |
Seats - 60-40 Split Rear Folding Backrests | Standard | £0.00 |
Seats - Backrest Pocket - Drivers | Standard | £0.00 |
Seats - Backrest Pocket - Passenger | Standard | £0.00 |
Seats - Drivers Electric 4-Way Adjustment | Standard | £0.00 |
Seats - Front Slide and Recline Adjustment with Fully Flat Function | Standard | £0.00 |
Seats - Heated Front | Standard | £0.00 |
Speakers x6 | Standard | £0.00 |
Speed Limiter Adjustable | Standard | £0.00 |
Spoiler - Roof Body Colour | Standard | £0.00 |
Steering Wheel - Audio Controls | Standard | £0.00 |
Steering Wheel - Leather Wrapped | Standard | £0.00 |
Steering Wheel - Shift Paddles | Standard | £0.00 |
Sunvisors - Front Illuminated with Vanity Mirrors | Standard | £0.00 |
TMC - Traffic Message Channel Information | Standard | £0.00 |
TPMS - Tyre Pressure Monitoring System | Standard | £0.00 |
Ticket Holder | Standard | £0.00 |
Tilt and Telescopic Steering Column Adjustment | Standard | £0.00 |
Touch Screen Display 7in | Standard | £0.00 |
Traction Control - M-ASTC | Standard | £0.00 |
Tyre Inflation Kit | Standard | £0.00 |
USB Connection | Standard | £0.00 |
Wheel Arch Extensions - Black | Standard | £0.00 |
Window Demister with Timer - Rear | Standard | £0.00 |
Wipers - Automatic Rain Sensor | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this MITSUBISHI OUTLANDER GX 4H PHEV S-A?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.