Experian
- Check performed on 27/03/2025
Full SEAT Service History
Sayarti are excited to offer this stunning Seat Ibiza FR finished in a stunning Blue exterior. Full SEAT service history at the following dates: 15-10-2020 @ 11203Miles, 16-10-2021 @ 13965miles, 29-10-2022 @ 16360 miles, 04-04-2024 @ 19697 miles. MOT till April 2025 however a Service and new 12 Month MOT will be carried out for the lucky new owner. Finance, Delivery and Part exchange available. Great prices paid! Call now to enquire and reserve this stunning SEAT.
Name | Type | Price (inc VAT) |
---|---|---|
17in Alloy Wheels - Dynamic | Standard | £0 |
6 Litre Glovebox | Standard | £0 |
Active Front Head Restraints | Standard | £0 |
Air Conditioning | Standard | £0 |
Alarm - Perimeter and Interior Monitoring with Back-up Horn and Tow-Away Protection | Standard | £0 |
Anti-Lock Braking System - ABS | Standard | £0 |
Anti-Theft Roof Antenna | Standard | £0 |
Auto Dimming Rear View Mirror | Standard | £0 |
Auto-Headlights | Standard | £0 |
Automatic Warning Lights | Standard | £0 |
Bluetooth Audio Streaming with Handsfree System | Standard | £0 |
Body-Coloured Door Handles | Standard | £0 |
Brilliant Black Painted Door Mirrors | Standard | £0 |
Child Locks on Rear Doors | Standard | £0 |
Coming Home - Leaving Home Headlight Function | Standard | £0 |
Convenience Pack | Standard | £0 |
Cruise Control | Standard | £0 |
DAB - Digital Radio | Standard | £0 |
Dark Tinted Rear Windows | Standard | £0 |
Digital Clock | Standard | £0 |
Dimming Interior Rear View Mirror | Standard | £0 |
Driver Pack | Standard | £0 |
Driver Sunvisor with Mirror and Card Holder | Standard | £0 |
Driver and Front Passenger Airbags | Standard | £0 |
Driver and Passengers Sunvisors | Standard | £0 |
Dust and Pollen Filter | Standard | £0 |
ESC - Electronic Stability Control with EBA - Emergency Brake Assist | Standard | £0 |
Electric Windows - Front with One-Touch and Anti-Squeeze | Standard | £0 |
Electrically Folding Door Mirrors | Standard | £0 |
Electro-Mechanical Power Steering - Speed-Sensitive | Standard | £0 |
Electronic Engine Immobiliser | Standard | £0 |
Emergency Tyre Repair Kit | Standard | £0 |
Exclusive FR Rear Bumpers | Standard | £0 |
Exclusive Flat-Bottomed FR Steering Wheel and Interior Details | Standard | £0 |
Exhaust Pipe - Twin | Standard | £0 |
FM-AM Radio | Standard | £0 |
Front Assist | Standard | £0 |
Front Courtesy Light with Front and Rear Reading Lights | Standard | £0 |
Front Fog Lights with Cornering Function | Standard | £0 |
Front Passenger Airbag De-Activation | Standard | £0 |
Front Side and Curtain Airbags | Standard | £0 |
Front and Rear Seatbelt Reminders | Standard | £0 |
Full Link | Standard | £0 |
Gearshift Indicator | Standard | £0 |
Height Adjustable Front Passenger Seat | Standard | £0 |
Height and Reach Adjustable Steering Wheel | Standard | £0 |
Height-Adjustable Drivers Seat | Standard | £0 |
Hill Hold Control | Standard | £0 |
ISOFIX Points in Outer Rear Seats with Top Tether Anchorage Points | Standard | £0 |
Illuminated Boot | Standard | £0 |
Instrument Lighting with Brightness Control | Standard | £0 |
LED Daytime Running Lights | Standard | £0 |
LED Taillights | Standard | £0 |
Leather Handbrake | Standard | £0 |
Leather Steering Wheel and Gear Knob | Standard | £0 |
Lights Left On Warning Buzzer | Standard | £0 |
Locking Wheel Bolts | Standard | £0 |
Low Fuel Warning Light | Standard | £0 |
Media System Plus | Standard | £0 |
Multi Coloured Ambient Lighting | Standard | £0 |
Multi-Collision Braking System | Standard | £0 |
Navigation System | Standard | £0 |
Outside Temperature Gauge | Standard | £0 |
RPM Counter | Standard | £0 |
Radiator Grille Frame in Chrome | Standard | £0 |
Rain Sensing Wipers | Standard | £0 |
Rear Fog Light | Standard | £0 |
Remote Central Locking with Deadlocks | Standard | £0 |
SEAT Drive Profile | Standard | £0 |
SEAT Logo Tailgate Release | Standard | £0 |
Seats - Sports FR | Standard | £0 |
Six Speakers | Standard | £0 |
Split Folding Rear Seats - 60-40 | Standard | £0 |
Sports Suspension | Standard | £0 |
Third Rear Headrest | Standard | £0 |
Three-Point Seatbelts on All Rear Seats | Standard | £0 |
Tiredness Recognition System | Standard | £0 |
Trip Computer | Standard | £0 |
Twin-Bulb Front Halogen Headlights with Electrical Adjustment | Standard | £0 |
Two Cup Holders in Cabin | Standard | £0 |
Two Folding Remote Keys with Remote Window Opening-Closing Function | Standard | £0 |
Two Height-Adjustable Front and Rear Headrests | Standard | £0 |
Tyre Pressure Monitoring System | Standard | £0 |
Visible VIN in Windscreen | Standard | £0 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this SEAT IBIZA FR TSI?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.